Technical specifications |
Tension (voltage) |
12 [V] |
Diametro exterior (external diameter) |
115 [mm] |
Diametro interior (internal diameter) |
54 [mm] |
# bobinas de carga (# power coils) |
18 [UN] |
Con sensor (with sensor) |
SI |
Resistencia sensor (pick-up resistance) |
430 [Ohm] |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
00_Estator | 18 polos | Aislado de Masa | | | |
Yamaha | YFM | Big Bear | 400 | from 2000 to 2012 | 5FU-81410-00-00 |
Yamaha | YFM | Wolverine | 350 | from 2002 to 2005 | 5FU-81410-00-00 |
Yamaha | YFM | Raptor | 350 | from 2004 to 2013 | 5NF-81410-00-00 |
Yamaha | YFM | Warrior | 350 | from 2001 to 2004 | 5NF-81410-00-00 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0066 seconds